Property Attributes
- MLS#299142
- TypeSingle Family
- Listing Status Active
- CountyINGHAM
- CityHolt
- AreaDelhi Twp
- NeighborhoodKessler
- Zip48842
- StyleRanch
- Year Built1953
- Taxes$ 2385
- Price$ 184,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.26 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Welcome to 4592 Holt Rd! This charming 2 bed 1 bath space is ideal for your first home or if you're looking to downsize. The cozy living room features a wall of windows that fill the room with an abundance of natural light. You'll also appreciate the wood-burning fireplace as fall turns to winter. The primary bedroom is generously sized, which will allow you to create an extra seating area, workspace or whatever fits your needs. Outside you will enjoy a large fully fenced-in back yard, perfect for pets, gardening or spending time outdoors during our beautiful Michigan summers. The refrigerator and dishwasher were replaced in 2026 and the furnace and hot water heater in 2025. Conveniently located close to shops and restaurants, this is a must see - Schedule your showing today!
| Elementary School |
|---|
| Sycamore Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $184,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Water Connected,Sewer Connected,Natural Gas Connected,High Speed Internet Connected,Electricity Connected,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1953 |
| Township | Delhi Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| County | Ingham |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Kessler |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | House is on the corner of Holt Rd and Aldelpha. |
| City | Holt |
| Entry Location | Back Door |
| Senior Community Y/N | No |
| High School District | Holt/Dimondale |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Sycamore Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2385.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Holt/Dimondale |
| MobileHomeRemainsYN | No |
| Legal Description | DIST:25-05 UNIT:90 CITY/MUNI/TWP:DELHI TWP SUBD:KESSLER SUBDIVISION SEC/TWN/RNG/MER:SEC 15 TWN 03N RNG 02W (D 15-89) COM. AT PT. 52 RDS W OF SE COR. OF SEC. -N 165 FT. W 4 RDS -S 165 FT -E TO BEG ON |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 925.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 925.0 |
| Lot Dimensions | 66x132 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers