Property Attributes
- MLS#299039
- TypeSingle Family
- Listing Status Active
- MunicipalityGrand Ledge City
- CountyEaton
- CityGrand Ledge
- AreaGrand Ledge City
- NeighborhoodSupervisors Plat
- Zip48837
- StyleRanch
- Year Built1892
- Taxes$ 4765
- Price$ 364,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3060
- Lot Size0.25 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
WELCOME TO 919 DEGROFF ST! THIS BEAUTIFUL CUSTOM REMODELED RANCH OFFERS 1800 SQ. FT. OF LIVING SPACE INCLUDING 4 BEDROOMS, 1.5 BATHS, 10 FT. CEILINGS, LARGE GREAT ROOM WITH FIREPLACE, AND GORGEOUS WOODWORK, MOLDINGS, AND BUILT IN FEATURES! THE KITCHEN IS GOURMET WITH ALL NEW UPGRADES INCLUDING TOP-TIER GRANITE, CUSTOM CABINETRY, BUTLER PANTRY, AND STAINLESS APPLIANCES! THE 1ST FLOOR PRIMARY BEDROOM IS LARGE OFFERING DOUBLE CLOSETS, AND NEARBY FULL BATH ACCESS! THE BATH OFFERS A TILE SHOWER WITH BENCH SEAT! DOUBLE SINK, AND 1ST FLOOR LAUNDRY AS WELL! OUTSIDE HAS NEWER VINYL SIDING, DECK & PORCH, ATTACHED OVERSIZED GARAGE, FENCED YARD, AND MORE! NEWER MECHANICALS, ROOFING, GENERATOR, MINI-SPLIT, AND SO MUCH MORE! AWESOME LOCATION IN GRAND LEDGE SCHOOLS! THIS IS A MUST SEE AND WILL NOT LAST!
| Price History | |
|---|---|
| 9/4/2026 | Listed $364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Wall Furnace |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | High Speed Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Oven,Gas Range,Ice Maker,Microwave,Plumbed For Ice Maker,Range Hood,Refrigerator,Washer/Dryer,Water Purifier Owned,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1892 |
| Electric | Circuit Breakers,Generator |
| View | Neighborhood |
| Township | Grand Ledge City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Primary |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| County | Eaton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC |
| Subdivision Name | Supervisors Plat |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | EDWARDS ST./ DEGROFF ST., NORTH |
| City | Grand Ledge |
| Entry Location | FRONT DOOR |
| Senior Community Y/N | false |
| High School District | Grand Ledge |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4765 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Elementary School District | Grand Ledge |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 129. SUPERVISORS PLAT NO. 2 CITY OF GRAND LEDGE |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Double Closet,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting, |
|---|---|
| Basement | Block |
| Flooring | Carpet,Combination,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Circulating,Living Room,Masonry,Raised Hearth,Stone |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link,Gate |
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Oversized |
| Lot Features | Back Yard,City Lot,Front Yard,Landscaped,Level,Private,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 3060 |
| Lot Dimensions | 66X165 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Foundation Area | 1260 |
| Road Frontage Type | City Street |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers