Property Attributes
- MLS#298090
- TypeSingle Family
- Listing Status Active
- CountyLENAWEE
- CityHudson
- Zip49247
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 4076
- Price$ 690,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3100
- Lot Size26 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
A rare opportunity for those looking for acreage. This 26-acre property features a 60'x120' indoor arena, nine rubber-matted horse stalls, and a large attached equipment shed, giving plenty of space for a personal herd, a few boarders, or cattle. The home is just as unique, with 3,100 square feet of open-concept living space on the main level, another 3,100 partially finished square feet on the third floor ready to grow into a studio, office, or extra living space, and a 3,100 square foot ground-level garage/shop with a dog grooming salon and mudroom. Need even more room to roam? Across the road lies the 3000 acre Lake Hudson State Recreation area. Easy commute to Wauseon and Swanton, Ohio. Suitable housing contingency in place.
| Price History | |
|---|---|
| 7/31/2026 | Listed $690,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Wood Stove |
| Cooling | Central Air |
| Utilities | High Speed Internet Connected,Electricity Connected,Propane |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Stainless Steel Appliance(s),Washer,Water Purifier Owned,Water Softener Owned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Steel Siding |
| Year Built | 1994 |
| View | Panoramic,Pasture,Rural,Trees/Woods |
| Township | None |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Retirement,Rental,Primary,Other,Investment |
| Accessibility | Accessible Central Living Area,Stair Lift |
| County | Lenawee |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Arena,Barn(s),Corral(s),Covered Arena,Garage(s),Shed(s),Stable(s),Storage,Workshop,Pole Barn |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of West Carleton Road. North of Lawrence Road. Property is on west side of road. |
| City | Hudson |
| Senior Community Y/N | No |
| High School District | Hudson |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1132560.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4076.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://at-the-pin-entertainment.aryeo.com/videos/019fba3f-384c-711e-9cff-fc8e0fd6546f |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | LD DES AS BEG AT THE SE COR OF SEC 28 T7S R1E TH S88 30'38 W 1029.69 FT ALG THE S LI OF SD SEC TH N02 15'55 W 1100.00 FT TH N88 30'38 E 1029.69 FT TO THE E LI OF SD SEC TH S02 15'55 E 1100.00 FT ALG |
Interior Features
| Interior Amenities | Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Open Floorplan,Smart Thermostat,Storage |
|---|---|
| Basement | None |
| Flooring | Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3100.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Multiple Locations,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Cross Fenced,Electric,Fenced,Wire |
|---|---|
| Parking Features | Additional Parking,Attached,Driveway,Garage Faces Side,Inside Entrance,Private |
| Lot Features | Agricultural,Back Yard,Farm,Few Trees,Front Yard,Gentle Sloping,Meadow,Private,Rectangular Lot,Secluded,Views |
| Water Source | Well |
| Lot Size Area | 26.0 |
| Spa | No |
| Building Area Total | 3100.0 |
| Lot Dimensions | 1101 X 1027 |
| Lot Size Acres | 26.0 |
| Waterfront Y/N | No |
| Foundation Area | 0.0 |
| Other Equipment | Farm Equipment,Livestock Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers