Property Attributes
- MLS#296936
- TypeSingle Family
- Listing Status Active
- CountyBARRY
- CityDowling
- AreaJohnstown Twp
- Zip49050
- StyleA-Frame,Traditional
- Year Built1900
- Price$ 238,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2058
- Lot Size1.4 Acres
Data Source:
Greater Lansing AOR (GLMLS)
Property Description
Your opportunity for country living at its finest is here! Welcome to 9990 S Bird Rd. This 3 bedroom, 1 bathroom home sits on a beautiful 1.4 acre, corner lot, with a 100' pole barn perfect for all your storage / workshop needs. Relax on the newly refurbished deck overlooking the spacious yard, featuring a playset and peaceful wooded lot. The main floor of the house has a convenient laundry room and new flooring in the kitchen and bathroom. The second floor has two of the three bedrooms, with the third located on the main floor. All appliances are less than 3 years old. Wood burner is set up for use. You won't want to miss this chance at your own slice of Michigan paradise!
| Price History | |
|---|---|
| 6/20/2026 | Listed $254,900 |
| 8/11/2026 | 6$238,800 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Propane,Wood |
| Cooling | None |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service,150 Amp Service |
| View | Panoramic |
| Township | Johnstown Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Investment |
| County | Barry |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | None |
| Facing Direction | West |
| Garage Y/N | No |
| Other Structures | Shed(s),Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Bird Road and Buttler Road |
| City | Dowling |
| Entry Location | North |
| Senior Community Y/N | No |
| High School District | Hastings |
| Zoning Description | Zoning |
| Lot Size Units | Acres |
| Lot Size Square Feet | 60984.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | BALTIMORE TOWNSHIP COM AT S 1/4 POST SEC 35-2-8 FOR POB TH W 335 FT TH N 163 FT TH E 252 FT TH N 90 FT TH E 83 FT TH S 253 FT TO POB |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s) |
|---|---|
| Basement | Full,Michigan |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1197.0 |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Entry Level | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Garage Faces Side,Overhead Storage,Storage |
|---|---|
| Lot Features | Front Yard,Gentle Sloping,Corner Lot |
| Water Source | Well |
| Lot Size Area | 1.4 |
| Foundation Details | Combination,Stone |
| Spa | No |
| Building Area Total | 2058.0 |
| Lot Dimensions | 252X335 |
| Lot Size Acres | 1.4 |
| Road Surface Type | Concrete,Unimproved,Dirt |
| Waterfront Y/N | No |
| Foundation Area | 861.0 |
| Road Frontage Type | County Road,Unimproved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers