Property Attributes
- MLS#201842662
- TypeSingle Family
- Listing Status Active
- CountyOSCODA
- CityMio
- AreaBig Creek
- NeighborhoodT26N R2E
- Zip48647
- Style2+ Story
- Year Built1996
- Price$ 575,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4811
- Lot Size13.09 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Magnificent hilltop living awaits in this impressive 4-bedroom, 5-bath, 4811 sq. ft. log home overlooking Mio. Vaulted ceilings frame beautiful views from the inviting living room, while a covered front patio creates a grand entrance. Enjoy morning coffee from the back patio or take in even more unobstructed scenery from a separate hillside patio. Inside, a spacious family room is ideal for entertaining, complemented by a kitchenette and dining area. The main-floor primary suite offers a large walk-in closet and private bath. A charming guest cabin provides the perfect space for overflow guests, completing this remarkable retreat above town.
| Price History | |
|---|---|
| 9/4/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Propane,Radiant Floor,Wood |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | 2+ Story |
| Security Features | Smoke Detector(s) |
| Year Built | 1996 |
| Township | Big Creek |
| Property Subtype | Residential Acreage |
| County | Oscoda |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T26N R2E |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | From Lewiston take Co Rd 489 South to an East onto Miller Rd. then South onto Mt Tom Rd,then West onto W 12th St,driveway is on the left side. |
| City | Mio |
| High School District | Mio/Ausable |
| Lot Size Square Feet | 570200.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/01217109-bf09-43fc-a973-5773c19506ee?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Ownership Type | Repossession |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Drapes,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3011.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Natural,Patio/Porch,Paved Driveways,Pole Building,Shed |
|---|---|
| Lot Size Area | 13.09 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4811.0 |
| Lot Dimensions | 13.09 Acres |
| Lot Size Acres | 13.09 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Greater Lansing Association of Realtors® (GLAR) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers